Web Server Statistics for ceze.comProgram started at Sat-22-Nov-2008 04:49.
Analysed requests from Sun-16-Nov-2008 04:53 to Sat-22-Nov-2008 04:48 (6.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 16,811
Average successful requests per day: 2,803
Successful requests for pages: 4,689
Average successful requests for pages per day: 781
Failed requests: 1,374
Redirected requests: 80
Distinct files requested: 623
Distinct hosts served: 2,034
Data transferred: 9.56 gigabytes
Average data transferred per day: 1.59 gigabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 150 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 16/Nov/08 | 16811 | 4689 | ![]() |
Busiest week: week beginning 16/Nov/08 (4,689 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 30 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 16/Nov/08 | 1864 | 507 | ![]() ![]() |
| 17/Nov/08 | 2763 | 702 | ![]() ![]() |
| 18/Nov/08 | 3561 | 973 | ![]() ![]() |
| 19/Nov/08 | 2621 | 708 | ![]() ![]() |
| 20/Nov/08 | 2422 | 658 | ![]() ![]() ![]() |
| 21/Nov/08 | 3060 | 1020 | ![]() ![]() |
| 22/Nov/08 | 520 | 121 | ![]() ![]() |
Busiest day: 21/Nov/08 (1,020 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 25 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1864 | 507 | ![]() ![]() ![]() |
| Mon | 2763 | 702 | ![]() ![]() ![]() ![]() |
| Tue | 3561 | 973 | ![]() ![]() ![]() ![]() |
| Wed | 2621 | 708 | ![]() ![]() ![]() ![]() |
| Thu | 2422 | 658 | ![]() ![]() ![]() ![]() |
| Fri | 3060 | 1020 | ![]() ![]() ![]() |
| Sat | 520 | 121 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 20 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 564 | http://www.google.se/ |
| 445 | http://www.google.com/ |
| 224 | http://astro-software.com/ |
| 176 | http://www.astro-software.com/ |
| 157 | http://www.xici.net/ |
| 103 | http://astral-theme.com/ |
| 67 | http://www.logitheque.com/ |
| 55 | http://astro-software.com:2080/ |
| 55 | http://www.uppslaget.se/ |
| 52 | http://66.102.9.104/ |
| 48 | http://www.chinaastro.org.cn/ |
| 43 | http://www.myhugong.com/ |
| 43 | http://search.yahoo.com/ |
| 42 | http://www.google.co.uk/ |
| 42 | http://search.live.com/ |
| 40 | http://209.85.173.132/ |
| 35 | http://tema-natale.com/ |
| 35 | http://74.125.95.132/ |
| 34 | http://horoscopo-astral.com/ |
| 31 | http://people.ee.duke.edu/ |
| 28 | http://www.google.co.in/ |
| 26 | http://www.google.it/ |
| 25 | http://www.baidu.com/ |
| 21 | http://gratishoroskop.com/ |
| 19 | http://64.233.183.132/ |
| 18 | http://74.125.77.132/ |
| 18 | http://carta-natal.com/ |
| 17 | http://www.toocharger.com/ |
| 17 | http://64.233.169.132/ |
| 16 | http://neolive.org/ |
| 477 | [not listed: 147 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 148 | horoskop |
| 121 | astrologica |
| 82 | astrologi |
| 34 | natal card |
| 31 | ceze berglund |
| 29 | berglund astrologi |
| 19 | native lore ripples |
| 18 | berglund horoskop |
| 17 | free synastry |
| 15 | gratis horoskop |
| 14 | synastry chart |
| 13 | free synastry report |
| 11 | free synastry chart |
| 10 | synastry free |
| 9 | free progressed chart |
| 8 | natalt horoskop |
| 7 | horoskop berglund |
| 7 | horoskop online |
| 7 | berglund.ceze |
| 7 | free natal chart analysis |
| 6 | free synastry reports |
| 6 | horoskop gratis |
| 6 | berglund astrology |
| 6 | astrolog |
| 6 | astral chart |
| 6 | gratis astrologi |
| 5 | astrologi horoskop |
| 5 | synastry charts |
| 5 | free synastry charts |
| 5 | sinastria |
| 679 | [not listed: 526 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 258 | horoskop |
| 250 | free |
| 149 | chart |
| 133 | astrologi |
| 133 | astrologica |
| 125 | synastry |
| 104 | berglund |
| 96 | natal |
| 77 | astrology |
| 67 | online |
| 64 | in |
| 61 | card |
| 59 | house |
| 55 | gratis |
| 40 | of |
| 39 | horoscope |
| 39 | charts |
| 38 | ceze |
| 32 | i |
| 26 | the |
| 25 | analysis |
| 25 | progressed |
| 25 | venus |
| 24 | reading |
| 23 | astral |
| 19 | ripples |
| 19 | native |
| 19 | lore |
| 18 | transit |
| 17 | report |
| 1238 | [not listed: 527 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 2701 | 1144 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 371 | 246 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 210 | 190 | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com) |
| 961 | 163 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506) |
| 617 | 134 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 133 | 127 | Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html) |
| 456 | 123 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 95 | 83 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 496 | 81 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 336 | 71 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 134 | 71 | Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/) |
| 102 | 63 | Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp) |
| 365 | 62 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30) |
| 327 | 56 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.0.04506) |
| 372 | 52 | Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 199 | 51 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648) |
| 50 | 50 | Java/1.4.1_04 |
| 80 | 49 | msnbot/1.1 (+http://search.msn.com/msnbot.htm) |
| 224 | 48 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 49 | 46 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 253 | 44 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 161 | 41 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727) |
| 105 | 39 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 101 | 33 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; sv-se) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.22 |
| 190 | 33 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 31 | 30 | Yandex/1.01.001 (compatible; Win16; I) |
| 30 | 30 | Java/1.6.0_07 |
| 125 | 24 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1) |
| 101 | 21 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; InfoPath.2) |
| 146 | 21 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18) Gecko/20081029 Firefox/2.0.0.18 |
| 99 | 20 | Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 87 | 20 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.4) Gecko/2008102920 Firefox/3.0.4 |
| 20 | 20 | Java/1.6.0_03 |
| 20 | 20 | Java/1.6.0_04 |
| 20 | 20 | Java/1.6.0_10 |
| 74 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 84 | 18 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2.0.50727; Zune 2.0) |
| 18 | 18 | Mozilla/5.0 (compatible; discobot/1.0; +http://discoveryengine.com/discobot.html) |
| 67 | 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET CLR 1.1.4322) |
| 39 | 17 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) |
| 6737 | 1264 | [not listed: 652 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 11230 | 2733 | MSIE |
| 8279 | 2239 | MSIE/7 | |
| 2711 | 475 | MSIE/6 | |
| 211 | 12 | MSIE/5 | |
| 26 | 6 | MSIE/8 | |
| 1 | 1 | MSIE/4 | |
| 2 | 893 | 540 | Netscape (compatible) |
| 3 | 2874 | 501 | Firefox |
| 2087 | 386 | Firefox/3 | |
| 732 | 105 | Firefox/2 | |
| 51 | 9 | Firefox/1 | |
| 4 | 1 | Firefox/0 | |
| 4 | 394 | 330 | Mozilla |
| 51 | 13 | Mozilla/1 | |
| 5 | 160 | 160 | Java |
| 160 | 160 | Java/1 | |
| 6 | 644 | 146 | Safari |
| 441 | 111 | Safari/525 | |
| 71 | 19 | Safari/419 | |
| 37 | 8 | Safari/523 | |
| 85 | 5 | Safari/312 | |
| 9 | 3 | Safari/417 | |
| 7 | 80 | 49 | msnbot |
| 80 | 49 | msnbot/1 | |
| 8 | 49 | 46 | CCBot |
| 49 | 46 | CCBot/1 | |
| 9 | 31 | 30 | Yandex |
| 31 | 30 | Yandex/1 | |
| 10 | 113 | 26 | Opera |
| 104 | 21 | Opera/9 | |
| 4 | 3 | Opera/7 | |
| 4 | 2 | Opera/8 | |
| 11 | 25 | 15 | msnbot-media |
| 25 | 15 | msnbot-media/1 | |
| 12 | 31 | 12 | Yanga WorldSearch Bot v1.1 |
| 31 | 12 | Yanga WorldSearch Bot v1.1/beta | |
| 13 | 20 | 12 | Speedy Spider (http: |
| 20 | 12 | Speedy Spider (http://www | |
| 14 | 12 | 11 | Mediapartners-Google |
| 15 | 11 | 10 | MSIE incompatible |
| 16 | 21 | 9 | Yeti |
| 21 | 9 | Yeti/1 | |
| 17 | 11 | 7 | OOZBOT |
| 11 | 7 | OOZBOT/0 | |
| 18 | 20 | 5 | Netscape |
| 20 | 5 | Netscape/4 | |
| 19 | 4 | 4 | KTHNOC WWW Index check program |
| 20 | 3 | 3 | Nokia6820 |
| 3 | 3 | Nokia6820/2 | |
| 160 | 29 | [not listed: 36 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 14189 | 3401 | Windows |
| 10398 | 2773 | Windows XP | |
| 2754 | 482 | Windows Vista/Server 2008 | |
| 602 | 85 | Windows 2000 | |
| 127 | 36 | Windows Server 2003 | |
| 295 | 19 | Windows 98 | |
| 8 | 3 | Windows CE | |
| 1 | 1 | Windows 95 | |
| 3 | 1 | Unknown Windows | |
| 1 | 1 | Windows NT 4.0 | |
| 2 | 879 | 558 | Known robots |
| 3 | 811 | 518 | OS unknown |
| 4 | 778 | 174 | Macintosh |
| 5 | 128 | 26 | Unix |
| 128 | 26 | Linux | |
| 6 | 1 | 1 | WebTV |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 13222 | 200 OK |
| 904 | 206 Partial content |
| 80 | 301 Document moved permanently |
| 2685 | 304 Not modified since last retrieval |
| 9 | 403 Access forbidden |
| 1365 | 404 Document not found |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1099 | 95.77% | /pub/ |
| 11167 | 2.20% | /berglund/ |
| 202 | 1.74% | /astro/ |
| 2102 | 0.26% | /twig/ |
| 1751 | 0.01% | [root directory] |
| 53 | 0.01% | /ceze/ |
| 437 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing files, sorted by the number of redirected requests.
| reqs | file |
|---|---|
| 43 | /berglund |
| 17 | /astro |
| 6 | /berglund/english/webcourse |
| 4 | /berglund/swedish |
| 3 | /berglund/english |
| 3 | /services |
| 3 | /berglund/english/ms |
| 1 | /twig |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
| reqs | file |
|---|---|
| 856 | /twig/url("/twig/styles/classic/style.css") screen, print |
| 70 | /images/logo.gif |
| 15 | /berglund/images/kun_bri.gif |
| 14 | /berglund/images/9_sv%C3%A4.gif |
| 14 | /berglund/images/torn_omv.gif |
| 14 | /berglund/images/pr%C3%A4stinn.gif |
| 13 | /berglund/images/7_b%C3%A4g.gif |
| 13 | /berglund/images/5_sv%C3%A4.gif |
| 13 | /berglund/images/d%C3%B6den.gif |
| 12 | /berglund/swedish/webkurs/images/gem.gif |
| 12 | /berglund/images/2_sv%C3%A4.gif |
| 12 | /berglund/images/10_b%C3%A4g.gif |
| 12 | /berglund/images/kun_b%C3%A4g.gif |
| 12 | /berglund/images/10_sv%C3%A4.gif |
| 12 | /berglund/images/3_sv%C3%A4.gif |
| 12 | /berglund/images/6_b%C3%A4g.gif |
| 12 | /berglund/images/8_sv%C3%A4.gif |
| 10 | /astro/french/ |
| 9 | /berglund/swedish/http |
| 6 | /berglund/swedish/kort_se.htm |
| 6 | /astro/english/links.html |
| 6 | /astro/german/ |
| 6 | /cgi-bin/astro/planetinfo |
| 5 | /astro/swedish |
| 5 | /astro/german |
| 5 | /astro/french |
| 4 | /astro/swedish/ |
| 4 | /berglund/english/webcourse/lesson3.htm |
| 3 | /berglund/english/ms/ms_4.htm |
| 3 | /berglund/english/ms/ms_5.htm |
| 170 | [not listed: 149 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.